Permanent Water-Based Self-Adhesive Vinyl
Permanent water-based self-adhesive vinyl is made from PVC material with a white silicone paper liner, offering a long-lasting and reliable finish ideal for car stickers and general signage. It provides excellent ink absorption, fast drying, dimensional stability, and a smooth surface for high-quality prints.
Features:
- Strong & Reliable Adhesion
- Excellent Ink Absorption
- Good Dimensional Stability
Applications:
- Promotional and branding display graphics
- Exhibition and trade show displays
- Indoor and outdoor signage
When Should You Choose Water-Based Permanent SAV?
Permanent water-based SAV is intended for general signage and display projects where permanent bonding, printable surface quality and cost control are important.
Compared with solvent-based permanent SAV, a water-based adhesive construction is better positioned as a general-purpose option for compatible smooth surfaces. For projects involving demanding moisture exposure, prolonged outdoor service or difficult substrates, compare the product with a solvent-based construction and test the selected model under actual application conditions.
Water-Based vs Solvent-Based Permanent SAV

| Selection Factor | Water-Based Permanent SAV | Solvent-Based Permanent SAV |
|---|---|---|
| Positioning | Cost-Effective | High Performance |
| Adhesion | Standard Bonding | Strong Bonding |
| Applications | Indoor Graphics, Short-Term Promotions | Vehicle Graphics, Outdoor Advertising |
| Key Advantage | Economical & Versatile | Durable & Reliable |
Customization Options
| Model | Material Type | Face Film Thickness (μm) | Adhesive | Release Paper | Finish |
| UHA003 | Monomeric PVC | 65 | White / Water-Based | 100gms Single-Sided PE Coated paper | Gloss |
| UHA004 | Monomeric PVC | 65 | Black / Water-Based | 100gms Single-Sided PE Coated paper | Gloss |
| UHA205 | Monomeric PVC | 75 | White / Water-Based | 120gms Single-Sided PE Coated Paper | Gloss |
| UHA206 | Monomeric PVC | 75 | Black / Water-Based | 120gms Single-Sided PE Coated Paper | Gloss |
| UHA301G | Monomeric PVC | 80 | White / Water-Based | 100gms Single-Sided PE Coated paper | Gloss |
| UHA407 | Monomeric PVC | 90 | White / Water-Based | 140gsm Single-Sided PE Coated Paper | Gloss |
| UHAd07 | Monomeric PVC | 95 | White / Water-Based | 140gsm Single-Sided PE Coated Paper | Gloss |
| UHA507 | Monomeric PVC | 100 | White / Water-Based | 140gsm Single-Sided PE Coated Paper | Gloss |
Quick Selection Guide
| Project Requirement | Suggested Models | Configuration |
|---|---|---|
| Lightweight gloss graphic material | UHA003 / UHA004 | 65 μm PVC, 100 gsm liner |
| Standard gloss construction | UHA205 / UHA206 | 75 μm PVC, 120 gsm liner |
| Intermediate film thickness | UHA301G | 80 μm PVC, 100 gsm liner |
| Heavier release liner | UHA407 | 90 μm PVC, 140 gsm liner |
| Thicker face film | UHAd07 | 95 μm PVC, 140 gsm liner |
| Maximum listed film thickness | UHA507 | 100 μm PVC, 140 gsm liner |
Recommended Applications
This permanent water-based SAV range is intended for general graphics applied to clean, smooth and compatible surfaces.
Typical Applications
- Promotional and branding displays
- Exhibition and trade-show graphics
- Indoor signs
- General display boards
- Retail promotional graphics
- Flat-surface printed decals
Surface Preparation and Installation
Recommended Surfaces
- Smooth display boards
- Glass
- Coated metal
- Acrylic
- Compatible rigid plastic
- Fully cured painted surfaces, subject to testing












